Dixie Blues 2015 G Street Boss - Oh Suzy Q (Dixie Union)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 13-Jul-20 | 1 | 10 | | CLM | 8f (T) | Canterbury Park | USA | AU$11,766 |
| 02-Jul-20 | 7 | 8 | | ALW | 6f (D) | Canterbury Park | USA | AU$581 |
| 14-Sep-18 | 5 | 8 | | AOC | 8f (D) | Canterbury Park | USA | AU$606 |
| 02-Sep-18 | 5 | 12 | | ALW | 7.5f (T) | Canterbury Park | USA | AU$484 |
| 09-Aug-18 | 2 | 7 | | ALW | 7.5f (T) | Canterbury Park | USA | AU$9,416 |
| 28-Jul-18 | 2 | 5 | | CLM | 8f (D) | Canterbury Park | USA | AU$5,280 |
| 04-Jul-18 | 5 | 5 | Victor S. Myers S. | STK | 6f (D) | Canterbury Park | USA | AU$2,030 |
| 02-Jun-18 | 7 | 7 | | ALW | 6f (D) | Canterbury Park | USA | AU$693 |
| 20-Aug-17 | 4 | 9 | Northern Lights Futurity | BT | 6f (D) | Canterbury Park | USA | AU$4,258 |
| 04-Aug-17 | 1 | 9 | | MSW | 4.5f (D) | Canterbury Park | USA | AU$24,048 |
| 23-Jul-17 | 5 | 9 | | MSW | 5.5f (D) | Canterbury Park | USA | AU$365 |
| 04-Jul-17 | 8 | 10 | | MSW | 5f (D) | Canterbury Park | USA | AU$365 |
| Street Boss | Street Cry | Machiavellian | Mr Prospector | Raise A Native |
| Gold Digger |
| Coup de Folie | Halo |
| Raise The Standard |
| Helen Street | Troy | Petingo |
| La Milo |
| Waterway | Riverman |
| Boulevard |
| Blushing Ogygian | Ogygian | Damascus | Sword Dancer |
| Kerala |
| Gonfalon | Francis S |
| Grand Splendor |
| Fruhlingshochzeit | Blushing Groom | Red God |
| Runaway Bride |
| Fruhlingstag | Orsini |
| Revada |
| Oh Suzy Q | Dixie Union | Dixieland Band | Northern Dancer | Nearctic |
| Natalma |
| Mississippi Mud | Delta Judge |
| Sand Buggy |
| She's Tops | Capote | Seattle Slew |
| Too Bald |
| She's A Talent | Mr Prospector |
| Paintbrush |
| She's a Rich Girl | Affirmed | Exclusive Native | Raise A Native |
| Exclusive |
| Won't Tell You | Crafty Admiral |
| Scarlet Ribbon |
| Lizzie Rolfe | Tom Rolfe | Ribot |
| Pocahontas |
| Dancing Liz | Northern Dancer |
| Crimson Queen |